Reliance - SCADA system - visualization
Function | Reliance is a modern SCADA/HMI system designed to visualize and control industrial processes. Reliance has its own website www.reliance-scada.com |
Operation system | Windows 10, 8.1, 7 |
For Teco systems | Foxtrot, Foxtrot2, TC700 and all older PLCs TECOMAT and TECOREG |
Reliance 4 - SCADA/HMI system for comfortable vizualization.
Cat. number | Description |
---|---|
RELIANCE Design Desktop | |
TXF 688 50.01 | Reliance 4 Design Desktop Trial (for function tests only) up to 25 data points |
TXF 688 50.02 | Reliance 4 Design Desktop up to 100 data points ( SW key ) |
TXF 688 50.03 | Reliance 4 Design Desktop up to 200 data points ( SW key ) |
TXF 688 50.04 | Reliance 4 Design Desktop up to 250 data points |
TXF 688 50.05 | Reliance 4 Design Desktop up to 500 data points |
TXF 688 50.06 | Reliance 4 Design Desktop up to 1 000 data points |
TXF 688 50.07 | Reliance 4 Design Desktop up to 3 000 data points |
TXF 688 50.08 | Reliance 4 Design Desktop up to 5 000 data points |
TXF 688 50.09 | Reliance 4 Design Desktop up to 10 000 data points |
TXF 688 50.10 | Reliance 4 Design Desktop more than 10 000 data points |
RELIANCE Design Enterprise | |
TXF 688 51.01 | Reliance 4 Design Enterprise Trial (for function tests only) up to 25 data points |
TXF 688 51.02 | Reliance 4 Design Enterprise up to 100 data points ( SW key ) |
TXF 688 51.03 | Reliance 4 Design Enterprise up to 200 data points ( SW key ) |
TXF 688 51.04 | Reliance 4 Design Enterprise up to 250 data points |
TXF 688 51.05 | Reliance 4 Design Enterprise up to 500 data points |
TXF 688 51.06 | Reliance 4 Design Enterprise up to 1 000 data points |
TXF 688 51.07 | Reliance 4 Design Enterprise up to 3 000 data points |
TXF 688 51.08 | Reliance 4 Design Enterprise up to 5 000 data points |
TXF 688 51.09 | Reliance 4 Design Enterprise up to 10 000 data points |
TXF 688 51.10 | Reliance 4 Design Enterprise more than 10 000 data points |
RELIANCE Design Desktop+Control module | |
TXF 688 70.05 | Reliance 4 Design Desktop +Control Server up to 250 data points |
TXF 688 70.06 | Reliance 4 Design Desktop +Control Server up to 500 data points |
TXF 688 70.07 | Reliance 4 Design Desktop +Control Server up to 1000 data points |
TXF 688 70.08 | Reliance 4 Design Desktop +Control Server up to 3000 data points |
TXF 688 70.09 | Reliance 4 Design Desktop +Control Server up to 5000 data points |
TXF 688 70.10 | Reliance 4 Design Desktop +Control Server up to 8000 data points |
TXF 688 70.11 | Reliance 4 Design Desktop +Control Server up to 10 000 data points |
TXF 688 70.12 | Reliance 4 Design Desktop +Control Server more than 10 000 bodů |
RELIANCE Design Enterprice+Control module | |
TXF 688 71.05 | Reliance 4 Design Enterprise +Control Server up to 250 data points |
TXF 688 71.06 | Reliance 4 Design Enterprise +Control Server up to 500 data points |
TXF 688 71.07 | Reliance 4 Design Enterprise +Control Server up to 1000 data points |
TXF 688 71.08 | Reliance 4 Design Enterprise +Control Server up to 3000 data points |
TXF 688 71.09 | Reliance 4 Design Enterprise +Control Server up to 5000 data points |
TXF 688 71.10 | Reliance 4 Design Enterprise +Control Server up to 8000 data points |
TXF 688 71.11 | Reliance 4 Design Enterprise +Control Server up to 10 000 data points |
TXF 688 71.12 | Reliance 4 Design Enterprise +Control Server more than 10 000 data points |
RELIANCE Control module | |
TXF 688 61.01 | Reliance 4 Control Trial (for function tests only) up to 25 data points |
TXF 688 61.02 | Reliance 4 Control up to 50 data points ( SW key ) |
TXF 688 61.03 | Reliance 4 Control up to 100 data points ( SW key ) |
TXF 688 61.04 | Reliance 4 Control up to 200 data points ( SW key ) |
TXF 688 61.05 | Reliance 4 Control up to 250 data points |
TXF 688 61.06 | Reliance 4 Control up to 500 data points |
TXF 688 61.07 | Reliance 4 Control up to 1 000 data points |
TXF 688 61.08 | Reliance 4 Control up to 3 000 data points |
TXF 688 61.09 | Reliance 4 Control up to 5 000 data points |
TXF 688 61.10 | Reliance 4 Control up to 8 000 data points |
TXF 688 61.11 | Reliance 4 Control up to 10 000 data points |
TXF 688 61.12 | Reliance 4 Control more than 10 000 data points |
RELIANCE View module | |
TXF 688 60.01 | Reliance 4 View Trial (for function tests only) up to 25 data points |
TXF 688 60.02 | Reliance 4 View up to 50 data points ( SW key ) |
TXF 688 60.03 | Reliance 4 View up to 100 data points ( SW key ) |
TXF 688 60.04 | Reliance 4 View up to 200 data points ( SW klíč ) |
TXF 688 60.05 | Reliance 4 View up to 250 data points |
TXF 688 60.06 | Reliance 4 View up to 500 data points |
TXF 688 60.07 | Reliance 4 View up to 1 000 data points |
TXF 688 60.08 | Reliance 4 View up to 3 000 data points |
TXF 688 60.09 | Reliance 4 View up to 5 000 data points |
TXF 688 60.10 | Reliance 4 View up to 8 000 data points |
TXF 688 60.11 | Reliance 4 View up to 10 000 data points |
TXF 688 60.12 | Reliance 4 View more than 10 000 data points |
RELIANCE Server module | |
TXF 688 65.01 | Reliance 4 Server Trial (for function tests only) up to 25 data points |
TXF 688 65.02 | Reliance 4 Server up to 50 data points ( SW key ) |
TXF 688 65.03 | Reliance 4 Server up to 100 data points ( SW key ) |
TXF 688 65.04 | Reliance 4 Server up to 200 data points ( SW key ) |
TXF 688 65.05 | Reliance 4 Server up to 250 data points |
TXF 688 65.06 | Reliance 4 Server up to 500 data points |
TXF 688 65.07 | Reliance 4 Server up to 1000 data points |
TXF 688 65.08 | Reliance 4 Server up to 3 000 data points |
TXF 688 65.09 | Reliance 4 Server up to 5 000 data points |
TXF 688 65.10 | Reliance 4 Server up to 8 000 data points |
TXF 688 65.11 | Reliance 4 Server up to 10 000 data points |
TXF 688 65.12 | Reliance 4 Server more than 10 000 data points |
RELIANCE Control Server module | |
TXF 688 66.01 | Reliance 4 Control Server Trial (for function tests only) up to 25 data points |
TXF 688 66.02 | Reliance 4 Control Server up to 50 data points ( SW key ) |
TXF 688 66.03 | Reliance 4 Control Server up to 100 data points ( SW key ) |
TXF 688 66.04 | Reliance 4 Control Server up to 200 data points ( SW key ) |
TXF 688 66.05 | Reliance 4 Control Server up to 250 data points |
TXF 688 66.06 | Reliance 4 Control Server up to 500 data points |
TXF 688 66.07 | Reliance 4 Control Server up to 1000 data points |
TXF 688 66.08 | Reliance 4 Control Server up to 3 000 data points |
TXF 688 66.09 | Reliance 4 Control Server up to 5 000 data points |
TXF 688 66.10 | Reliance 4 Control Server up to 8 000 data points |
TXF 688 66.11 | Reliance 4 Control Server up to 10 000 data points |
TXF 688 66.12 | Reliance 4 Control Server more than 10 000 data points |
RELIANCE Native communication drivers | |
TXF 688 80.01 | Reliance 4 TECO, communication driver |
TXF 688 80.10 | Reliance 4 MODBUS, communication driver |
TXF 688 80.12 | Reliance 4 JOHNSON CONTROLS DX9100, communication driver |
TXF 688 80.11 | Reliance 4 SAUTER EY2400, communication driver |
TXF 688 80.14 | Reliance 4 Rittmeyer WSR 3000, communication driver |
TXF 688 80.15 | Reliance 4 External Communicator, communication driver |
TXF 688 80.16 | Reliance 4 PROMOS, communication driver |
RELIANCE Thin Client (WEB Client + Mobile Client) | |
TXF 688 01.01 | Reliance 4 Web Client a Mobile Client 1license |
TXF 688 01.02 | Reliance 4 Web Client a Mobile Client 2licenses |
TXF 688 01.03 | Reliance 4 Web Client a Mobile Client 3licenses |
TXF 688 01.04 | Reliance 4 Web Client a Mobile Client 5licenses |
TXF 688 01.05 | Reliance 4 Web Client a Mobile Client 10licenses |
TXF 688 01.06 | Reliance 4 Web Client a Mobile Client 25licenses |
TXF 688 01.07 | Reliance 4 Web Client a Mobile Client 50licenses |